26th March 2016 | Results Copyright of |
Home | DanceScore Scrutineering Software |
18. Latin Tertiary Category I - C - Round 3 | Recalled 12 Couples to 40 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 8 | Anthony Chia & Vanessa Jovin Lum | NUS |
2 | 24 | Cheng Di & Zoey Yao | NUS |
3 | 31 | Chow Jia Qing & Archana Satheesh | NP |
4 | 42 | Eugene Tan Xing Wei & Alison Ang Hui Wen | NP |
5 | 53 | Haziq Husaini & Lyn Yeo | VJC |
6 | 63 | Javis Tan Jia Han & Joanne Salim | SIM |
7 | 77 | Kang Tan & Eva Klein | NUS |
8 | 81 | Lee Jian Yi & Amanda Ang Hui Ting | NP |
9 | 97 | Max Yan & Emelia Tang | NUS |
10 | 102 | Moses Woo Jian Wen & Lim Chin Chin | NP |
11 | 112 | Phyo Min Khine & Pae Ha Nee | SMU |
12 | 115 | Ricky Lim Shi Guo & Yang Ziwei | SIM |
Adjudicators |
A. | A - Melvyn Low - Singapore | B. | B - Romeo Queri - Philippines | C. | I - Dearlie Gerodias - Philippines |
D. | J - Henry Tan - Singapore | E. | L - Connie Tan - Singapore | F. | M - Melvin Tan - Singapore |
G. | N - Rosario Privitera - Singapore | ||||